<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mesothelioma Drug Trials &#187; Mesothelioma Books</title>
	<atom:link href="http://mesotheliomadrugtrials.com/category/mesothelioma-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://mesotheliomadrugtrials.com</link>
	<description>Helping Mesothelioma Victims and their Families</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Expert Witness in the Legal System: A Scientists Search for Justice</title>
		<link>http://mesotheliomadrugtrials.com/expert-witness-in-the-legal-system-a-scientists-search-for-justice/</link>
		<comments>http://mesotheliomadrugtrials.com/expert-witness-in-the-legal-system-a-scientists-search-for-justice/#comments</comments>
		<pubDate>Tue, 31 May 2011 18:16:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mesothelioma Books]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Witness]]></category>

		<guid isPermaLink="false">http://mesotheliomadrugtrials.com/expert-witness-in-the-legal-system-a-scientists-search-for-justice/</guid>
		<description><![CDATA[Product DescriptionExpert Witness in the Legal System: A Scientist’s Search for Justiceby Morris S. Zedeck, Ph.D. Expert Witness in the Legal System: A Scientist’s Search for Justice is not for the faint-hearted. If tidy wrap-ups and happy endings are your thing, stick to CSI and Law and Order, where a crime is solved in less [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mesotheliomadrugtrials.com/go/link/4827/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51Ud8xUWVoL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Expert Witness in the Legal System: A Scientist’s Search for Justice<br />by Morris S. Zedeck, Ph.D. <br />Expert Witness in the Legal System: A Scientist’s Search for Justice is not for the faint-hearted. If tidy wrap-ups and happy endings are your thing, stick to CSI and Law and Order, where a crime is solved in less than sixty minutes. Dr. Morris S. Zedeck, a pharmacologist who served as an expert witness in 191 trials, describes his experiences and observations &#8230; <a href="http://mesotheliomadrugtrials.com/go/More_/4827/2" rel="nofollow">More >></a></p>
<p><a href="http://mesotheliomadrugtrials.com/go/Expert_Witness_in_the_Legal_System_A_Scientists_Search_for_Justice/4827/3" title="Expert Witness in the Legal System: A Scientists Search for Justice" rel="nofollow"><b>Expert Witness in the Legal System: A Scientists Search for Justice</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mesotheliomadrugtrials.com/expert-witness-in-the-legal-system-a-scientists-search-for-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Assessment Colour Review of Respiratory Medicine</title>
		<link>http://mesotheliomadrugtrials.com/self-assessment-colour-review-of-respiratory-medicine/</link>
		<comments>http://mesotheliomadrugtrials.com/self-assessment-colour-review-of-respiratory-medicine/#comments</comments>
		<pubDate>Tue, 31 May 2011 18:16:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mesothelioma Books]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Respiratory]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[SelfAssessment]]></category>

		<guid isPermaLink="false">http://mesotheliomadrugtrials.com/self-assessment-colour-review-of-respiratory-medicine/</guid>
		<description><![CDATA[Self-Assessment Colour Review of Respiratory Medicine]]></description>
			<content:encoded><![CDATA[<p><a href="http://mesotheliomadrugtrials.com/go/link/4826/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41TEAWMQBFL._SL160_.jpg" /></a></p>
<p><a href="http://mesotheliomadrugtrials.com/go/Self_Assessment_Colour_Review_of_Respiratory_Medicine/4826/2" title="Self-Assessment Colour Review of Respiratory Medicine" rel="nofollow"><b>Self-Assessment Colour Review of Respiratory Medicine</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mesotheliomadrugtrials.com/self-assessment-colour-review-of-respiratory-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Liability Case Digest 2004-2005</title>
		<link>http://mesotheliomadrugtrials.com/product-liability-case-digest-2004-2005/</link>
		<comments>http://mesotheliomadrugtrials.com/product-liability-case-digest-2004-2005/#comments</comments>
		<pubDate>Tue, 31 May 2011 18:16:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mesothelioma Books]]></category>
		<category><![CDATA[20042005]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Digest]]></category>
		<category><![CDATA[liability.]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://mesotheliomadrugtrials.com/product-liability-case-digest-2004-2005/</guid>
		<description><![CDATA[Product Liability Case Digest 2004-2005]]></description>
			<content:encoded><![CDATA[<p><a href="http://mesotheliomadrugtrials.com/go/link/4825/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41YPGVBQPGL._SL160_.jpg" /></a></p>
<p><a href="http://mesotheliomadrugtrials.com/go/Product_Liability_Case_Digest_2004_2005/4825/2" title="Product Liability Case Digest 2004-2005" rel="nofollow"><b>Product Liability Case Digest 2004-2005</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mesotheliomadrugtrials.com/product-liability-case-digest-2004-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Cardiovascular Pathology</title>
		<link>http://mesotheliomadrugtrials.com/practical-cardiovascular-pathology/</link>
		<comments>http://mesotheliomadrugtrials.com/practical-cardiovascular-pathology/#comments</comments>
		<pubDate>Tue, 31 May 2011 18:16:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mesothelioma Books]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[Practical]]></category>

		<guid isPermaLink="false">http://mesotheliomadrugtrials.com/practical-cardiovascular-pathology/</guid>
		<description><![CDATA[Product DescriptionCardiovascular disease is one of the commonest causes of death and morbidity in the community, and interventional procedures for the diagnosis and management of heart disease are increasing. All general pathologists will therefore see specimens from the cardiovascular system on a regular basis. This highly practical and accessible bench book will answer immediate problems [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mesotheliomadrugtrials.com/go/link/4824/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41HCJ07PF3L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Cardiovascular disease is one of the commonest causes of death and morbidity in the community, and interventional procedures for the diagnosis and management of heart disease are increasing. All general pathologists will therefore see specimens from the cardiovascular system on a regular basis. This highly practical and accessible bench book will answer immediate problems faced by pathologists in both diagnostic and autopsy work. The emphasis is on anatomy, practica&#8230; <a href="http://mesotheliomadrugtrials.com/go/More_/4824/2" rel="nofollow">More >></a></p>
<p><a href="http://mesotheliomadrugtrials.com/go/Practical_Cardiovascular_Pathology/4824/3" title="Practical Cardiovascular Pathology" rel="nofollow"><b>Practical Cardiovascular Pathology</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mesotheliomadrugtrials.com/practical-cardiovascular-pathology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrastructural Pathology of the Cell and Matrix</title>
		<link>http://mesotheliomadrugtrials.com/ultrastructural-pathology-of-the-cell-and-matrix/</link>
		<comments>http://mesotheliomadrugtrials.com/ultrastructural-pathology-of-the-cell-and-matrix/#comments</comments>
		<pubDate>Mon, 30 May 2011 18:19:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mesothelioma Books]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[Ultrastructural]]></category>

		<guid isPermaLink="false">http://mesotheliomadrugtrials.com/ultrastructural-pathology-of-the-cell-and-matrix/</guid>
		<description><![CDATA[Product DescriptionThis book is a combination of textbook and atlas covering the pathology of the cell as revealed by electron microscopy. The book is for all who regularly examine tissues and need to know about the subcellular abnormalities associated with pathological states. The author has aimed to catalogue, classify, describe and illustrate virtually every intracellular [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mesotheliomadrugtrials.com/go/link/4822/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31T8NJYP7JL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This book is a combination of textbook and atlas covering the pathology of the cell as revealed by electron microscopy. The book is for all who regularly examine tissues and need to know about the subcellular abnormalities associated with pathological states. The author has aimed to catalogue, classify, describe and illustrate virtually every intracellular lesion. In this new edition the author has revised and updated the text and added new material. Feroze Ghadiall&#8230; <a href="http://mesotheliomadrugtrials.com/go/More_/4822/2" rel="nofollow">More >></a></p>
<p><a href="http://mesotheliomadrugtrials.com/go/Ultrastructural_Pathology_of_the_Cell_and_Matrix/4822/3" title="Ultrastructural Pathology of the Cell and Matrix" rel="nofollow"><b>Ultrastructural Pathology of the Cell and Matrix</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mesotheliomadrugtrials.com/ultrastructural-pathology-of-the-cell-and-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molekularmedizinische Grundlagen von nicht-hereditären Tumorerkrankungen</title>
		<link>http://mesotheliomadrugtrials.com/molekularmedizinische-grundlagen-von-nicht-hereditaren-tumorerkrankungen/</link>
		<comments>http://mesotheliomadrugtrials.com/molekularmedizinische-grundlagen-von-nicht-hereditaren-tumorerkrankungen/#comments</comments>
		<pubDate>Mon, 30 May 2011 18:18:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mesothelioma Books]]></category>
		<category><![CDATA[Grundlagen]]></category>
		<category><![CDATA[Molekularmedizinische]]></category>
		<category><![CDATA[nichthereditären]]></category>
		<category><![CDATA[Tumorerkrankungen]]></category>

		<guid isPermaLink="false">http://mesotheliomadrugtrials.com/molekularmedizinische-grundlagen-von-nicht-hereditaren-tumorerkrankungen/</guid>
		<description><![CDATA[Product DescriptionIm vorliegenden Band werden nicht-hereditäre Tumorerkrankungen behandelt, deren Häufigkeit zwischen 85% und 95% liegt und damit ungleich höher ist als die der hereditären Tumorerkrankungen. Auch den nicht-hereditären Tumoren liegen Mutationen von DNS-Basenpaaren zugrunde, jedoch ohne Veränderungen der Keimbahn. Der pleiotrope Charakter dieser Erkrankungen erfordert zur Erkennung ihrer Ursachen eine komplizierte Diagnostik. Besonders betroffen sind [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mesotheliomadrugtrials.com/go/link/4821/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51g0D9n20yL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Im vorliegenden Band werden nicht-hereditäre Tumorerkrankungen behandelt, deren Häufigkeit zwischen 85% und 95% liegt und damit ungleich höher ist als die der hereditären Tumorerkrankungen. Auch den nicht-hereditären Tumoren liegen Mutationen von DNS-Basenpaaren zugrunde, jedoch ohne Veränderungen der Keimbahn. Der pleiotrope Charakter dieser Erkrankungen erfordert zur Erkennung ihrer Ursachen eine komplizierte Diagnostik. Besonders betroffen sind Organe, die &#8230; <a href="http://mesotheliomadrugtrials.com/go/More_/4821/2" rel="nofollow">More >></a></p>
<p><a href="http://mesotheliomadrugtrials.com/go/Molekularmedizinische_Grundlagen_von_nicht_heredit_ren_Tumorerkrankungen_/4821/3" title="Molekularmedizinische Grundlagen von nicht-hereditären Tumorerkrankungen " rel="nofollow"><b>Molekularmedizinische Grundlagen von nicht-hereditären Tumorerkrankungen </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mesotheliomadrugtrials.com/molekularmedizinische-grundlagen-von-nicht-hereditaren-tumorerkrankungen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chromatography and Modification of Nucleosides, Part C: Modification Nucleosides in Cancer and Normal Metabolism : Methods and Applications</title>
		<link>http://mesotheliomadrugtrials.com/chromatography-and-modification-of-nucleosides-part-c-modification-nucleosides-in-cancer-and-normal-metabolism-methods-and-applications/</link>
		<comments>http://mesotheliomadrugtrials.com/chromatography-and-modification-of-nucleosides-part-c-modification-nucleosides-in-cancer-and-normal-metabolism-methods-and-applications/#comments</comments>
		<pubDate>Mon, 30 May 2011 18:18:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mesothelioma Books]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Chromatography]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[Normal]]></category>
		<category><![CDATA[Nucleosides]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://mesotheliomadrugtrials.com/chromatography-and-modification-of-nucleosides-part-c-modification-nucleosides-in-cancer-and-normal-metabolism-methods-and-applications/</guid>
		<description><![CDATA[Product DescriptionChromatography and Modification of Nucleosides is a four-volume work which provides state-of-the-art chromatography and analytical methods for use in a wide spectrum of nucleic acid modification research. The focus of Part A, is the presentation of advanced methods for modification research on tRNAs, mRNAs, mtRNAs, rRNAs and DNAs. HPLC-UV, GC-MS, NMR, FT-IR and affinity [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mesotheliomadrugtrials.com/go/link/4819/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51OccN0tYHL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Chromatography and Modification of Nucleosides is a four-volume work which provides state-of-the-art chromatography and analytical methods for use in a wide spectrum of nucleic acid modification research. The focus of Part A, is the presentation of advanced methods for modification research on tRNAs, mRNAs, mtRNAs, rRNAs and DNAs. HPLC-UV, GC-MS, NMR, FT-IR and affinity chromatography approaches to nucleic acid modification studies are presented, as are nucleoside, &#8230; <a href="http://mesotheliomadrugtrials.com/go/More_/4819/2" rel="nofollow">More >></a></p>
<p><a href="http://mesotheliomadrugtrials.com/go/Chromatography_and_Modification_of_Nucleosides_Part_C_Modification_Nucleosides_in_Cancer_and_Normal_Metabolism_Methods_and_Applications_/4819/3" title="Chromatography and Modification of Nucleosides, Part C: Modification Nucleosides in Cancer and Normal Metabolism : Methods and Applications " rel="nofollow"><b>Chromatography and Modification of Nucleosides, Part C: Modification Nucleosides in Cancer and Normal Metabolism : Methods and Applications </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mesotheliomadrugtrials.com/chromatography-and-modification-of-nucleosides-part-c-modification-nucleosides-in-cancer-and-normal-metabolism-methods-and-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thérapeutique du cancer</title>
		<link>http://mesotheliomadrugtrials.com/therapeutique-du-cancer/</link>
		<comments>http://mesotheliomadrugtrials.com/therapeutique-du-cancer/#comments</comments>
		<pubDate>Mon, 30 May 2011 18:18:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mesothelioma Books]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Thérapeutique]]></category>

		<guid isPermaLink="false">http://mesotheliomadrugtrials.com/therapeutique-du-cancer/</guid>
		<description><![CDATA[Product DescriptionCet ouvrage, rédigé par des spécialistes, traite des malades atteints du cancer. Il fournit une information complète sur les concepts thérapeutiques courants pour le traitement des tumeurs importantes, solides et hématologiques. Chaque chapitre contient une brève description des aspects principaux de l&#8217;épidémiologie, de la pathologie et des diagnostics. L&#8217;objectif principal est la stratégie thérapeutique, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mesotheliomadrugtrials.com/go/link/4820/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51lFg5UpUML._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Cet ouvrage, rédigé par des spécialistes, traite des malades atteints du cancer. Il fournit une information complète sur les concepts thérapeutiques courants pour le traitement des tumeurs importantes, solides et hématologiques. Chaque chapitre contient une brève description des aspects principaux de l&#8217;épidémiologie, de la pathologie et des diagnostics. L&#8217;objectif principal est la stratégie thérapeutique, à savoir une approche interdisciplinaire et un tr&#8230; <a href="http://mesotheliomadrugtrials.com/go/More_/4820/2" rel="nofollow">More >></a></p>
<p><a href="http://mesotheliomadrugtrials.com/go/Th_rapeutique_du_cancer_/4820/3" title="Thérapeutique du cancer " rel="nofollow"><b>Thérapeutique du cancer </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mesotheliomadrugtrials.com/therapeutique-du-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiologische Diagnostik in der Onkologie: Band 1: Hals, Thorax, Mamma, Bewegungsapparat, Lymphatisches System</title>
		<link>http://mesotheliomadrugtrials.com/radiologische-diagnostik-in-der-onkologie-band-1-hals-thorax-mamma-bewegungsapparat-lymphatisches-system/</link>
		<comments>http://mesotheliomadrugtrials.com/radiologische-diagnostik-in-der-onkologie-band-1-hals-thorax-mamma-bewegungsapparat-lymphatisches-system/#comments</comments>
		<pubDate>Mon, 30 May 2011 18:18:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mesothelioma Books]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[Bewegungsapparat]]></category>
		<category><![CDATA[Diagnostik]]></category>
		<category><![CDATA[Hals]]></category>
		<category><![CDATA[Lymphatisches]]></category>
		<category><![CDATA[Mamma]]></category>
		<category><![CDATA[Onkologie]]></category>
		<category><![CDATA[Radiologische]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Thorax]]></category>

		<guid isPermaLink="false">http://mesotheliomadrugtrials.com/radiologische-diagnostik-in-der-onkologie-band-1-hals-thorax-mamma-bewegungsapparat-lymphatisches-system/</guid>
		<description><![CDATA[Product DescriptionDie radiologische Diagnostik nimmt in der Erkennung, Stadieneinteilung, Therapieplanung und -kontrolle sowie der Nachsorge von Tumorerkrankungen eine zentrale Stellung ein. Eingehend und detailliert stellt dieses Werk klinische Grundlagen, Therapieverfahren und radiologische Diagnostik zur Erkennung des Tumors, Therapieplanung und Nachsorge dar. Onkologisch erfahrene Radiologen und behandelnde Kliniker verfassten die Kapitel gemeinsam. Der erste Band behandelt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mesotheliomadrugtrials.com/go/link/4818/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/411ooIEQGXL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Die radiologische Diagnostik nimmt in der Erkennung, Stadieneinteilung, Therapieplanung und -kontrolle sowie der Nachsorge von Tumorerkrankungen eine zentrale Stellung ein. Eingehend und detailliert stellt dieses Werk klinische Grundlagen, Therapieverfahren und radiologische Diagnostik zur Erkennung des Tumors, Therapieplanung und Nachsorge dar. Onkologisch erfahrene Radiologen und behandelnde Kliniker verfassten die Kapitel gemeinsam. Der erste Band behandelt solid&#8230; <a href="http://mesotheliomadrugtrials.com/go/More_/4818/2" rel="nofollow">More >></a></p>
<p><a href="http://mesotheliomadrugtrials.com/go/Radiologische_Diagnostik_in_der_Onkologie_Band_1_Hals_Thorax_Mamma_Bewegungsapparat_Lymphatisches_System_/4818/3" title="Radiologische Diagnostik in der Onkologie: Band 1: Hals, Thorax, Mamma, Bewegungsapparat, Lymphatisches System " rel="nofollow"><b>Radiologische Diagnostik in der Onkologie: Band 1: Hals, Thorax, Mamma, Bewegungsapparat, Lymphatisches System </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mesotheliomadrugtrials.com/radiologische-diagnostik-in-der-onkologie-band-1-hals-thorax-mamma-bewegungsapparat-lymphatisches-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Colour Atlas of Meat Inspection</title>
		<link>http://mesotheliomadrugtrials.com/a-colour-atlas-of-meat-inspection/</link>
		<comments>http://mesotheliomadrugtrials.com/a-colour-atlas-of-meat-inspection/#comments</comments>
		<pubDate>Sun, 29 May 2011 18:13:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mesothelioma Books]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[Meat]]></category>

		<guid isPermaLink="false">http://mesotheliomadrugtrials.com/a-colour-atlas-of-meat-inspection/</guid>
		<description><![CDATA[Product DescriptionA colour guide to all aspects of meat inspection, covering cows, sheep, pigs and horses, and aimed at meat inspectors, veterinary surgeons, environmental health officers and those involved in the meat processing industry&#8230;. More >> A Colour Atlas of Meat Inspection]]></description>
			<content:encoded><![CDATA[<p><a href="http://mesotheliomadrugtrials.com/go/link/4815/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51a1ROU5f5L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />A colour guide to all aspects of meat inspection, covering cows, sheep, pigs and horses, and aimed at meat inspectors, veterinary surgeons, environmental health officers and those involved in the meat processing industry&#8230;. <a href="http://mesotheliomadrugtrials.com/go/More_/4815/2" rel="nofollow">More >></a></p>
<p><a href="http://mesotheliomadrugtrials.com/go/A_Colour_Atlas_of_Meat_Inspection/4815/3" title="A Colour Atlas of Meat Inspection" rel="nofollow"><b>A Colour Atlas of Meat Inspection</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mesotheliomadrugtrials.com/a-colour-atlas-of-meat-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

